Rates
Deposit Rates
Annual Percentage Yield is accurate as of August 1, 2023. Rates and other terms may change at any time without prior notice. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account.
Account | Dividend Rate | Annual Percentage Yield |
---|---|---|
Shares | 0.20% | 0.20% |
Share Draft Checking | 0.05% | 0.05% |
High Yield Savings | Dividend Rate | Annual Percentage Yield |
---|---|---|
Account (Minimum: $5,000) | 2.25% | 2.25% |
Certificates of Deposit (CD) Rates
Annual Percentage Yield is accurate as of November 14, 2024. Rates and other terms may change at any time without prior notice. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account. The CD will not renew automatically at the end of the term. Interest is compounded monthly and credited monthly.
Term | Interest | Annual Percentage Yield |
---|---|---|
6 months ($500 - $4,999.99) | 3.75% | 3.821% | Â
6 months ($5,000 - $49,999.99) | 4.25% | 4.341% |
1 year ($1,000 - $49,999.99) | 3.60% | 3.665% |
Mini Jumbo CD Term | Interest | Annual Percentage Yield |
---|---|---|
6 months ($50,000 - $94,999.99) | 4.50% | 4.602% |
1 year ($50,000 - $94,999.99) | 4.05% | 4.133% |
Jumbo CD Term | Interest | Annual Percentage Yield |
---|---|---|
6 months ($95,000 - $249,999.99) | 4.50% | 4.602% |
1 year ($95,000 - $249,999.99) | 4.20% | 4.289% |
Certificate Special | Interest | Annual Percentage Yield |
---|---|---|
13 month special ($10,000+) | 4.00% | 4.081% |
Loan Rates
Loan Rates Effective October 1, 2024
Loan Type | |
---|---|
New Auto Loans (100% Purchase Price)** New Auto 2023-2024 or newer with less than 15,000 miles |
Interest rate as low as 5.99% APR* |
Used Auto Loans (100% Purchase Price)** Used Auto 2023 or older with more than 15,000 miles |
Interest rate as low as 6.24% APR* |
RV Loans (100% Purchase Price)** | Interest rate as low as 7.25% APR* |
Signature Loans | Interest rate as low as 8.99% APR* |
Fully Share Collateralized Loans | 4.00% above share dividend rate |
VISA® Classic Card: No annual fee; No late charge fee; No cash advance fee; Min. payment: $18 or 5%; Returned payment fee:$10; Foreign Tran fee: 1% |
Annual Percentage Rate for Purchases: 13.50% Annual Percentage Rate for Balance Transfer: 13.50% Annual Percentage Rate for Cash Advances: 13.50% |
New Boat Loans (100% Purchase Price)** | Interest rate as low as 7.25% APR* |
Pre-Owned Boat Loans (100% Purchase Price)** | Interest rate as low as 7.50% APR* |
New Motorcycle Loans (100% Purchase Price)** | Interest rate as low as 7.25% APR* |
Pre-Owned Motorcycle Loans (100% Purchase Price)** | Interest rate as low as 7.75% APR* |
Home Equity Loans and Mortgages | For more information contact: Denise Dixon Mortgage Consultant: NMLS ID# 125994, Member First Mortgage: NMLS ID# 149532, Direct: 469-409-5778, Toll Free: 855-636-1057 |
*APR= Annual Percentage Rate.
**See credit union for full details. Restrictions apply. The rate you qualify to receive may vary depending on individual credit history and underwriting factors. All credit union loan programs, rates, terms and conditions are subject to change at any time without notice.
Available Discounts (up to 0.50% from above rate)
- 0.25% discount for electronic loan payments
- 0.25% discount with current Alcon EFCU checking account with direct deposit for six months
- 0.25% discount with new VISA® credit card approval